Explore the archive
Every figure comes from the chapters and episodes themselves. Select any bar or point to reach the discussion.
- episodes
- 39
- hours
- 103
- unique works
- 410
- discussions
- 466
- views
- 15.1M
- likes
- 413K
- comments
- 21.3K
A discussion is a chapter about a work. A work discussed in several episodes counts once.
The release reel
Each episode on the day it was published. Height is its runtime; the space between is the wait.
Show as table
| # | Episode | Runtime | since the previous episode |
|---|---|---|---|
| 1 | 9 June 2021 · Film Gamed | 1:50 | — |
| 2 | 14 July 2021 · Maher Mosly | 1:33 | 35 |
| 3 | 11 August 2021 · Film Gamed | 1:36 | 28 |
| 4 | 11 September 2021 · Maher Mosly | 1:54 | 31 |
| 5 | 11 October 2021 · Film Gamed | 1:43 | 30 |
| 6 | 8 November 2021 · Maher Mosly | 2:14 | 28 |
| 7 | 13 December 2021 · Film Gamed | 2:28 | 35 |
| 8 | 13 January 2022 · Maher Mosly | 1:57 | 31 |
| 9 | 17 February 2022 · Film Gamed | 1:41 | 35 |
| 10 | 28 March 2022 · Maher Mosly | 2:02 | 39 |
| 11 | 12 May 2022 · Film Gamed | 2:30 | 45 |
| 12 | 20 June 2022 · Maher Mosly | 2:17 | 39 |
| 13 | 28 July 2022 · Film Gamed | 2:06 | 38 |
| 14 | 31 August 2022 · Maher Mosly | 2:11 | 34 |
| 15 | 5 October 2022 · Film Gamed | 2:19 | 35 |
| 16 | 8 November 2022 · Maher Mosly | 2:45 | 34 |
| 17 | 13 December 2022 · Film Gamed | 2:41 | 35 |
| 18 | 25 January 2023 · Maher Mosly | 2:58 | 43 |
| 19 | 26 February 2023 · Maher Mosly | 2:29 | 32 |
| 20 | 1 May 2023 · Film Gamed | 2:38 | 64 |
| 21 | 21 June 2023 · Maher Mosly | 2:48 | 51 |
| 22 | 8 August 2023 · Film Gamed | 3:48 | 48 |
| 23 | 2 November 2023 · Maher Mosly | 2:39 | 86 |
| 24 | 23 January 2024 · Film Gamed | 2:39 | 82 |
| 25 | 20 June 2024 · Film Gamed | 2:57 | 149 |
| 26 | 20 July 2024 · Maher Mosly | 2:22 | 30 |
| 27 | 28 August 2024 · Film Gamed | 2:28 | 39 |
| 28 | 25 October 2024 · Maher Mosly | 2:25 | 58 |
| 29 | 18 December 2024 · Film Gamed | 3:05 | 54 |
| 30 | 24 June 2025 · Maher Mosly | 3:50 | 188 |
| 31 | 30 July 2025 · Film Gamed | 2:38 | 36 |
| 32 | 16 September 2025 · Maher Mosly | 3:17 | 48 |
| 33 | 5 November 2025 · Film Gamed | 2:50 | 50 |
| 34 | 25 December 2025 · Maher Mosly | 3:07 | 50 |
| 35 | 10 February 2026 · Film Gamed | 3:26 | 47 |
| 36 | 1 May 2026 · Maher Mosly | 3:27 | 80 |
| 37 | 27 July 2026 · Film Gamed | 3:44 | 87 |
| 38 | 3 September 2026 · Maher Mosly | 3:23 | 38 |
| 39 | 14 October 2026 · Film Gamed | 4:17 | 41 |
What they kept coming back to
Each row is a work discussed in more than one episode. Each frame is an episode; lit frames are where it came up.
Show as table
| House of the Dragon | 8 | 5, 11, 13, 14, 15, 16, 26, 27 |
| Barry | 4 | 11, 12, 20, 21 |
| Dark Matter | 3 | 25, 27, 39 |
| The Pitt | 3 | 30, 35, 36 |
| The Bear | 3 | 22, 26, 31 |
| Presumed Innocent | 3 | 25, 26, 27 |
| Oppenheimer | 3 | 6, 7, 22 |
| Ted Lasso | 3 | 3, 6, 20 |
| The Witcher | 3 | 2, 8, 16 |
| Better Call Saul | 3 | 11, 12, 13 |
| The Matrix Resurrections | 3 | 4, 7, 8 |
| Eternals | 3 | 4, 6, 7 |
| Lanterns | 2 | 38, 39 |
| BEEF | 2 | 20, 36 |
| Squid Game | 2 | 5, 31 |
| Severance | 2 | 10, 30 |
| Black Mirror | 2 | 21, 30 |
| Arcane | 2 | 7, 29 |
| The Penguin | 2 | 28, 29 |
| Disclaimer | 2 | 28, 29 |
| Joker: Folie à Deux | 2 | 12, 28 |
| Succession | 2 | 7, 20 |
| The Last of Us | 2 | 18, 19 |
| 1899 | 2 | 17, 18 |
| The Lord of the Rings: The Rings of Power | 2 | 15, 16 |
| Stranger Things | 2 | 12, 13 |
| Peaky Blinders | 2 | 12, 13 |
| The Batman | 2 | 8, 10 |
| Attack on Titan | 2 | 8, 10 |
| The Power of the Dog | 2 | 7, 8 |
| Spider-Man: No Way Home | 2 | 4, 8 |
| Dune | 2 | 5, 8 |
| Don't Look Up | 2 | 4, 8 |
| King Richard | 2 | 4, 7 |
| Money Heist | 2 | 4, 7 |
| Loki | 2 | 2, 3 |
The time machine
Every discussed work, stacked by release year. A ringed dot was discussed in more than one episode.
Show as table
| 2011 | 1 |
| 2013 | 2 |
| 2015 | 1 |
| 2016 | 2 |
| 2017 | 1 |
| 2018 | 3 |
| 2019 | 4 |
| 2020 | 2 |
| 2021 | 82 |
| 2022 | 82 |
| 2023 | 57 |
| 2024 | 50 |
| 2025 | 75 |
| 2026 | 48 |
Films or series?
Unique works in each episode. A work counts once per episode even if they return to it.
Show as table
| # | Film | Series |
|---|---|---|
| 1 | 8 | 4 |
| 2 | 10 | 4 |
| 3 | 1 | 2 |
| 4 | 16 | 5 |
| 5 | 6 | 5 |
| 6 | 11 | 1 |
| 7 | 9 | 7 |
| 8 | 11 | 2 |
| 9 | 8 | 2 |
| 10 | 7 | 3 |
| 11 | 1 | 7 |
| 12 | 5 | 6 |
| 13 | 5 | 8 |
| 14 | 7 | 6 |
| 15 | 5 | 3 |
| 16 | 6 | 6 |
| 17 | 4 | 3 |
| 18 | 10 | 4 |
| 19 | 8 | 5 |
| 20 | 7 | 4 |
| 21 | 8 | 2 |
| 22 | 6 | 3 |
| 23 | 11 | 1 |
| 24 | 10 | 0 |
| 25 | 9 | 4 |
| 26 | 5 | 4 |
| 27 | 8 | 5 |
| 28 | 10 | 3 |
| 29 | 6 | 5 |
| 30 | 10 | 7 |
| 31 | 7 | 3 |
| 32 | 11 | 3 |
| 33 | 8 | 3 |
| 34 | 10 | 5 |
| 35 | 11 | 3 |
| 36 | 12 | 2 |
| 37 | 10 | 2 |
| 38 | 8 | 3 |
| 39 | 10 | 4 |
Genres and countries
Unique works, from TMDB data. One work can have several genres.
Select a bar to see its works.
Show as table
| Drama | 221 |
| Comedy | 113 |
| Action | 97 |
| Crime | 95 |
| Thriller | 93 |
| Science Fiction | 92 |
| Adventure | 76 |
| Mystery | 71 |
| Fantasy | 55 |
| Horror | 44 |
| History | 31 |
| Romance | 25 |
Longest discussions (estimated)
Estimated minutes: each chapter runs to the next one’s start, split evenly when it covers several works.
Audience
Public YouTube counts. Older episodes have had longer to collect them, so this is not a fair ranking. as of 17 October 2026.
Show as table
| # | views | likes | comments |
|---|---|---|---|
| 1 | 376552 | 12012 | 799 |
| 2 | 225057 | 10292 | 469 |
| 3 | 269207 | 9453 | 448 |
| 4 | 329217 | 12695 | 475 |
| 5 | 349475 | 10232 | 369 |
| 6 | 384534 | 12071 | 521 |
| 7 | 380055 | 11440 | 478 |
| 8 | 459163 | 16779 | 655 |
| 9 | 216121 | 8574 | 490 |
| 10 | 395761 | 15271 | 584 |
| 11 | 481208 | 12865 | 804 |
| 12 | 362583 | 13972 | 583 |
| 13 | 344379 | 12643 | 418 |
| 14 | 302827 | 12403 | 366 |
| 15 | 339929 | 13155 | 752 |
| 16 | 315725 | 11737 | 694 |
| 17 | 580192 | 12271 | 464 |
| 18 | 373835 | 12391 | 375 |
| 19 | 328475 | 13055 | 569 |
| 20 | 524638 | 13006 | 400 |
| 21 | 325937 | 10906 | 557 |
| 22 | 2289419 | 17951 | 646 |
| 23 | 319562 | 10515 | 1089 |
| 24 | 349127 | 9324 | 455 |
| 25 | 502767 | 9396 | 511 |
| 26 | 267041 | 10360 | 616 |
| 27 | 297446 | 8461 | 433 |
| 28 | 272282 | 8575 | 582 |
| 29 | 364013 | 8251 | 527 |
| 30 | 373222 | 11015 | 632 |
| 31 | 249167 | 7480 | 396 |
| 32 | 221736 | 6308 | 417 |
| 33 | 258637 | 6632 | 412 |
| 34 | 246672 | 7273 | 586 |
| 35 | 254309 | 6863 | 455 |
| 36 | 260475 | 6857 | 485 |
| 37 | 419055 | 9357 | 882 |
| 38 | 340603 | 6661 | 472 |
| 39 | 182101 | 4512 | 433 |
Archive coverage
What is actually indexed, and what is still missing.
- Episodes with chapters 39 / 3937 from descriptions, the rest from viewers’ comments (2)
- Chapters linked to a work or topic 519 / 554
- Episodes with transcripts 0 / 39not yet; a later phase
- Items waiting for review 28









